<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colliers Hawaii Blog &#187; market report</title>
	<atom:link href="http://colliershawaiiblog.com/tag/market-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://colliershawaiiblog.com</link>
	<description>Helping clients make decisions based on timely and accurate market knowledge.</description>
	<lastBuildDate>Thu, 08 Sep 2011 21:23:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Honolulu 2nd Quarter 2009 Retail Market Briefing</title>
		<link>http://colliershawaiiblog.com/2009/08/04/honolulu-2nd-quarter-2009-retail-market-briefing/</link>
		<comments>http://colliershawaiiblog.com/2009/08/04/honolulu-2nd-quarter-2009-retail-market-briefing/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:27:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://colliershawaiiblog.com/?p=328</guid>
		<description><![CDATA[Hawaii Real Market Lags Behind National Trends Honolulu&#8217;s retail market posted 74,282 square feet of lost occupancy over the past six months as vacancy rates rose to 3.98%. This is a 75 basis point increase over the year-end 2008 island-wide vacancy rate of 3.23% and is a five year high. Click here to read the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hawaii Real Market Lags Behind National Trends</strong></p>
<p><img class="size-full wp-image-329 alignleft" src="http://colliershawaiiblog.com/wp-content/uploads/2009/08/12.jpg" alt="" width="140" height="185" />Honolulu&#8217;s retail market posted 74,282 square feet of lost occupancy over the past six months as vacancy rates rose to 3.98%. This is a 75 basis point increase over the year-end 2008 island-wide vacancy rate of 3.23% and is a five year high. Click <a href="http://www.colliershawaiiblog.com/files/CMF_RTL_2Q2009.pdf">here</a> to read the full briefing.</p>
]]></content:encoded>
			<wfw:commentRss>http://colliershawaiiblog.com/2009/08/04/honolulu-2nd-quarter-2009-retail-market-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honolulu 2nd Quarter 2009 Office Market Briefing</title>
		<link>http://colliershawaiiblog.com/2009/08/04/honolulu-2nd-quarter-2009-office-market-briefing/</link>
		<comments>http://colliershawaiiblog.com/2009/08/04/honolulu-2nd-quarter-2009-office-market-briefing/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:24:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://colliershawaiiblog.com/?p=324</guid>
		<description><![CDATA[Island-wide Vacancy Rates Hit Double-Digits After five years of single-digit figures, the second quarter of 2009 saw the return of office vacancy rates above 10% for the island of Oahu. The recessionary environment has taken a toll on many businesses resulting in office downsizing, consolidation, closure and the postponement of expansion plans. Click here to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Island-wide Vacancy Rates Hit Double-Digits</strong></p>
<p><img class="size-full wp-image-326 alignleft" src="http://colliershawaiiblog.com/wp-content/uploads/2009/08/11.jpg" alt="" width="140" height="185" />After five years of single-digit figures, the second quarter of 2009 saw the return of office vacancy rates above 10% for the island of Oahu. The recessionary environment has taken a toll on many businesses resulting in office downsizing, consolidation, closure and the postponement of expansion plans. Click <a href="http://www.colliershawaiiblog.com/files/CMF_OFC_2Q2009.pdf">here</a> to read the full briefing.</p>
]]></content:encoded>
			<wfw:commentRss>http://colliershawaiiblog.com/2009/08/04/honolulu-2nd-quarter-2009-office-market-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honolulu 2nd Quarter 2009 Industrial Market Briefing</title>
		<link>http://colliershawaiiblog.com/2009/08/04/honolulu-2nd-quarter-2009-industrial-market-briefing/</link>
		<comments>http://colliershawaiiblog.com/2009/08/04/honolulu-2nd-quarter-2009-industrial-market-briefing/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:20:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://colliershawaiiblog.com/?p=319</guid>
		<description><![CDATA[Market Downturn Persists At mid-year 2009, the industrial market posted six months of accumulated negative net absorption of 314,091 square feet. Vacancy rates rose to 5.13% from 4.36% at year-end 2008. After a dramatic loss of occupancy totalling 293,572 square feet during the first quarter of 2009, the second quarter posted a only an additional [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Market Downturn Persists</strong></p>
<p><img class="size-full wp-image-321 alignleft" src="http://colliershawaiiblog.com/wp-content/uploads/2009/08/1.jpg" alt="" width="140" height="185" />At mid-year 2009, the industrial market posted six months of accumulated negative net absorption of 314,091 square feet. Vacancy rates rose to 5.13% from 4.36% at year-end 2008. After a dramatic loss of occupancy totalling 293,572 square feet during the first quarter of 2009, the second quarter posted a only an additional 20,519 square feet of increased vacancy. Click <a href="http://www.colliershawaiiblog.com/files/CMF_IND_2Q2009.pdf">here</a> to read the full briefing.</p>
]]></content:encoded>
			<wfw:commentRss>http://colliershawaiiblog.com/2009/08/04/honolulu-2nd-quarter-2009-industrial-market-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End 2008 Retail Market Briefing</title>
		<link>http://colliershawaiiblog.com/2009/02/25/year-end-2008-retail-market-briefing/</link>
		<comments>http://colliershawaiiblog.com/2009/02/25/year-end-2008-retail-market-briefing/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:37:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://colliershawaiiblog.com/?p=220</guid>
		<description><![CDATA[Year-end Retail Market Remains Steadfast Contrary to the barrage of poor economic news, Honolulu&#8217;s retail market appeared relatively unscathed through year-end. In fact, most markets would envy the perofrmance that we&#8217;ve had with solid positive absorption, low vacancy rates and rising rents. The Honolulu retail market posted more than 500,000 square feet of positive absorption [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Year-end Retail Market Remains Steadfast</strong></p>
<p><img class="size-full wp-image-221 alignleft" src="http://colliershawaiiblog.com/wp-content/uploads/2009/02/retail.jpg" alt="" width="140" height="181" />Contrary to the barrage of poor economic news, Honolulu&#8217;s retail market appeared relatively unscathed through year-end. In fact, most markets would envy the perofrmance that we&#8217;ve had with solid positive absorption, low vacancy rates and rising rents.</p>
<p>The Honolulu retail market posted more than 500,000 square feet of positive absorption in 2008. This figure was driven primarily by new developments delivered over the course of the past year. The new Nordstrom wing at Ala Moana, Pearlridge Uptown II and the Avenue Shops at Safeway added more than 450,000 square feet of new inventory. Click <a href="http://colliershawaiiblog.com/wp-content/uploads/2009/02/cmf_4q08_rtl_brf.pdf">here</a> to read the full briefing.</p>
]]></content:encoded>
			<wfw:commentRss>http://colliershawaiiblog.com/2009/02/25/year-end-2008-retail-market-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End 2008 Office Market Briefing</title>
		<link>http://colliershawaiiblog.com/2009/02/25/year-end-2008-office-market-briefing/</link>
		<comments>http://colliershawaiiblog.com/2009/02/25/year-end-2008-office-market-briefing/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:31:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://colliershawaiiblog.com/?p=215</guid>
		<description><![CDATA[Office Sector Continues to Soften The Honolulu office market posted its sixth consecutive quarter of negative net absorption resulting in a steady increase to the island&#8217;s vacancy rate that has risen from a decade low of 6.5% in mid-2007 to 8.6% currently. Closely corresponding to this 18-month time period, Honolulu&#8217;s unemployment rate rose from 1.8% [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Office Sector Continues to Soften</strong></p>
<p><img class="size-full wp-image-216 alignleft" src="http://colliershawaiiblog.com/wp-content/uploads/2009/02/office.jpg" alt="" width="140" height="181" />The Honolulu office market posted its sixth consecutive quarter of negative net absorption resulting in a steady increase to the island&#8217;s vacancy rate that has risen from a decade low of 6.5% in mid-2007 to 8.6% currently. Closely corresponding to this 18-month time period, Honolulu&#8217;s unemployment rate rose from 1.8% for December 2006 to 3.8% for November 2008. More than 150,000 square feet of office space was vacated during the past two years as firms related to real estate, construction, tourism and retailing downsized or closed their offices. Click <a href="http://colliershawaiiblog.com/wp-content/uploads/2009/02/cmf_4q08_ofc_brf.pdf">here</a> to read the full briefing.</p>
]]></content:encoded>
			<wfw:commentRss>http://colliershawaiiblog.com/2009/02/25/year-end-2008-office-market-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End 2008 Industrial Market Briefing</title>
		<link>http://colliershawaiiblog.com/2009/02/25/year-end-2008-industrial-market-briefing/</link>
		<comments>http://colliershawaiiblog.com/2009/02/25/year-end-2008-industrial-market-briefing/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:25:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://colliershawaiiblog.com/?p=210</guid>
		<description><![CDATA[Industrial Condominium Projects Boost Vacancy Since mid-year 2007, the Honolulu industrial marketplace consistently posted negative net absorption. More than 550,000 square feet of negative absorption was recorded for 2008. This jump in vacant space was the direct result of the delivery of three industrial condominium projects; Kapolei Spectrum, Waipio Business Center and Kapolei Kai. Click [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Industrial Condominium Projects Boost Vacancy</strong></p>
<p><img class="size-full wp-image-211 alignleft" src="http://colliershawaiiblog.com/wp-content/uploads/2009/02/industrial.jpg" alt="" width="140" height="181" />Since mid-year 2007, the Honolulu industrial marketplace consistently posted negative net absorption. More than 550,000 square feet of negative absorption was recorded for 2008. This jump in vacant space was the direct result of the delivery of three industrial condominium projects; Kapolei Spectrum, Waipio Business Center and Kapolei Kai. Click <a href="http://colliershawaiiblog.com/wp-content/uploads/2009/02/cmf_4q08_ind_brf.pdf">here</a> to read the full briefing.</p>
]]></content:encoded>
			<wfw:commentRss>http://colliershawaiiblog.com/2009/02/25/year-end-2008-industrial-market-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliers International: Office 4th Quarter 2008 Highlights</title>
		<link>http://colliershawaiiblog.com/2009/01/28/colliers-international-office-4th-quarter-highlights/</link>
		<comments>http://colliershawaiiblog.com/2009/01/28/colliers-international-office-4th-quarter-highlights/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 02:49:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://colliershawaiiblog.com/?p=117</guid>
		<description><![CDATA[U.S. Office Market Shows Further Signs of Weakening as Economy Contracts For the fourth consecutive quarter, the U.S. office market gave back space during the fourth quarter, helping to push the national vacancy rate up for the fifth consecutive three-month period. A modest supply of office development also ocurred during the fourth quarter, putting upward [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. Office Market Shows Further Signs of Weakening as Economy Contracts</strong></p>
<p><img class="size-full wp-image-118 alignleft" src="http://colliershawaiiblog.com/wp-content/uploads/2009/01/14.jpg" alt="" width="140" height="182" />For the fourth consecutive quarter, the U.S. office market gave back space during the fourth quarter, helping to push the national vacancy rate up for the fifth consecutive three-month period. A modest supply of office development also ocurred during the fourth quarter, putting upward pressure on the national vacancy rate. Rents accelerated downward as weakness in the general economy became more apparent with downtown lease rates (in particular) falling sharply. Looking forward, office space fundamentals are sure to weaken substantially as tenants pull back and construction continues, at least through the end of 2009. Click <a href="http://colliershawaiiblog.com/wp-content/uploads/2009/01/na_4q08_ofc.pdf">here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://colliershawaiiblog.com/2009/01/28/colliers-international-office-4th-quarter-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

