<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colliers Hawaii Blog &#187; article</title>
	<atom:link href="http://colliershawaiiblog.com/tag/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://colliershawaiiblog.com</link>
	<description>Helping clients make decisions based on timely and accurate market knowledge.</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hawaii market favors tenants as occupancy slips</title>
		<link>http://colliershawaiiblog.com/2009/01/23/hawaii-market-favors-tenants-as-occupancy-slips/</link>
		<comments>http://colliershawaiiblog.com/2009/01/23/hawaii-market-favors-tenants-as-occupancy-slips/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 02:19:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://colliershawaiiblog.com/?p=107</guid>
		<description><![CDATA[Mark Bratton (R) and Mike Hamasu quoted in the Pacific Business News: Every January, members of Honolulu’s commercial real estate community gather in a hotel ballroom to hear local experts predict what the market will do in the coming year. And each year, the prognosticators come fairly close in their assessments of what will happen [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Bratton (R) and Mike Hamasu quoted in the Pacific Business News:</p>
<blockquote><p>Every January, members of Honolulu’s commercial real estate community gather in a hotel ballroom to hear local experts predict what the market will do in the coming year.</p>
<p>And each year, the prognosticators come fairly close in their assessments of what will happen in the commercial, retail and industrial markets.</p>
<p>But in contrast to the upbeat presentations forecasting lower vacancies and higher prices over the past several years, the mood was somber when the group got together last week.</p>
<p>The consensus was that commercial real estate sales, which plummeted in 2008, will drop further along with land prices and rents while office and retail vacancies will rise.</p>
<p><a href="http://pacific.bizjournals.com/pacific/stories/2009/01/26/story3.html" target="_blank">http://pacific.bizjournals.com/pacific/stories/2009/01/26/story3.html</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://colliershawaiiblog.com/2009/01/23/hawaii-market-favors-tenants-as-occupancy-slips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliers to manage two Maui shopping centers</title>
		<link>http://colliershawaiiblog.com/2009/01/23/colliers-to-manage-two-maui-shopping-centers/</link>
		<comments>http://colliershawaiiblog.com/2009/01/23/colliers-to-manage-two-maui-shopping-centers/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 02:07:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://colliershawaiiblog.com/?p=105</guid>
		<description><![CDATA[From the Pacific Business News: Colliers Monroe Friedlander has been awarded management contracts for two Maui retail centers totaling more than 80,000 square feet. The Festival Companies chose Colliers Monroe Friedlander to manage and continue leasing the Fairway Shops at Kaanapali and Napili Plaza in West Maui. Colliers Monroe Friedlander now leases and manages over [...]]]></description>
			<content:encoded><![CDATA[<p>From the Pacific Business News:</p>
<blockquote><p>Colliers Monroe Friedlander has been awarded management contracts for two Maui retail centers totaling more than 80,000 square feet.</p>
<p>The Festival Companies chose Colliers Monroe Friedlander to manage and continue leasing the Fairway Shops at Kaanapali and Napili Plaza in West Maui.</p>
<p>Colliers Monroe Friedlander now leases and manages over 6.7 million square feet of office, retail, industrial and high-tech property in Hawaii.</p>
<p><a href="http://pacific.bizjournals.com/pacific/stories/2009/01/19/daily57.html" target="_blank">http://pacific.bizjournals.com/pacific/stories/2009/01/19/daily57.html</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://colliershawaiiblog.com/2009/01/23/colliers-to-manage-two-maui-shopping-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu office vacancy rate rises, could hit 10%</title>
		<link>http://colliershawaiiblog.com/2009/01/09/oahu-office-vacancy-rate-rises-could-hit-10/</link>
		<comments>http://colliershawaiiblog.com/2009/01/09/oahu-office-vacancy-rate-rises-could-hit-10/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 01:40:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://colliershawaiiblog.com/?p=97</guid>
		<description><![CDATA[From the Pacific Business News: Oahu’s office vacancy rate could rise to 10 percent by the end of 2009 as the effects of the recession create more unoccupied space. The vacancy rate for Oahu’s 15.7 million square feet of Class A, B and C office space was 8.6 percent at the end of 2008, according [...]]]></description>
			<content:encoded><![CDATA[<p>From the Pacific Business News:</p>
<blockquote><p>Oahu’s office vacancy rate could rise to 10 percent by the end of 2009 as the effects of the recession create more unoccupied space.</p>
<p>The vacancy rate for Oahu’s 15.7 million square feet of Class A, B and C office space was 8.6 percent at the end of 2008, according to a report by Colliers Monroe Friedlander. That number was based on 139,509 square feet of negative absorption, or space that was vacated, for the year.</p>
<p><a href="http://pacific.bizjournals.com/pacific/stories/2009/01/12/focus5.html" target="_blank">http://pacific.bizjournals.com/pacific/stories/2009/01/12/focus5.html</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://colliershawaiiblog.com/2009/01/09/oahu-office-vacancy-rate-rises-could-hit-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu office vacancy rate increases to 8.6%</title>
		<link>http://colliershawaiiblog.com/2009/01/09/oahu-office-vacancy-rate-increases-to-86/</link>
		<comments>http://colliershawaiiblog.com/2009/01/09/oahu-office-vacancy-rate-increases-to-86/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 01:12:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://colliershawaiiblog.com/?p=89</guid>
		<description><![CDATA[Mike Hamasu and Jeff Shinagawa (S) quoted in the Star Bulletin: The vacancy rate in office space on Oahu has increased to 8.6 percent and is expected to continue softening as unemployment and the economy worsen, according to a year-end report from commercial real estate firm Colliers Monroe Friedlander. The office vacancy rate, which hit [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Hamasu and Jeff Shinagawa (S) quoted in the Star Bulletin:</p>
<blockquote><p><img class="size-full wp-image-94 alignright" src="http://colliershawaiiblog.com/wp-content/uploads/2009/01/12.jpg" alt="" width="207" height="442" />The vacancy rate in office space on Oahu has increased to 8.6 percent and is expected to continue softening as unemployment and the economy worsen, according to a year-end report from commercial real estate firm Colliers Monroe Friedlander.</p>
<p>The office vacancy rate, which hit a decade low of 6.5 percent in mid-2007, has risen as firms related to real estate, construction, tourism and retailing downsized or closed their offices, said Mike Hamasu, Colliers&#8217; consulting and research director.</p></blockquote>
<blockquote><p>As vacancy rates continue to creep up and tenants continue looking for their best economic situation, many owners will be forced to reduce their asking base rents, Jeff Shinagawa, vice president of Colliers&#8217; Property Management Division, said in the report.</p>
<p>&#8220;This will result in lower returns and expectations for asset performance,&#8221; Shinagawa said.</p>
<p><a href="http://www.starbulletin.com/business/20090109_Oahu_office_vacancy_rate_increases_to_86.html" target="_blank">http://www.starbulletin.com/business/20090109_Oahu_office_vacancy_rate_increases_to_86.html</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://colliershawaiiblog.com/2009/01/09/oahu-office-vacancy-rate-increases-to-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
